| 1 | Model name (2 KVA) | | 2000 |
| 2 | System rating | VA | 2000 (1600 WATT) |
| 3 | Battery Type (Inbuilt) | | Lithium Ion (Lifepo4) |
| 4 | Battery rating | AH | 50/85/100 |
| 5 | Full load Input current ±2A | Amp | 63 |
| 6 | Operating DC voltage | V | 25.6 |
| 7 | Input voltage max Voc | Vdc | 50 |
| 8 | Maximum Solar array power | Wp | 1500 |
| 9 | Switching element in SCC | | MOSFET |
| 10 | Type of control | | Micro |
| 11 | Type of solar charger | | PWM |
| 12 | Max current rating of SCC | Adc | 70.0 |
| 13 | Efficiency of MPPT tracking | % | NA |
| 14 | Efficiency of SCC | % | >90 |
| 15 | Switching element in Inverter | | MOSFET |
| 16 | Type of Control | | PWM |
| 17 | Nominal Output voltage in inverter mode | Vac | 220V ±7V |
| 18 | Output supply phases | | single |
| 19 | Nominal Output Frequency of Inverter | Hz | 50 ±1 |
| 20 | Frequency (Min - Max during Grid by pass) UPS mode | Hz | 47-53 |
| 21 | Frequency (Min - Max during Grid by pass) Inverter mode | Hz | 40-60 |
| 22 | Output voltage regulation | % | 180-220 |
| 23 | Output THD (w) at linear load | % | <3% |
| 24 | Crest Factor | | 03:01 |
| 25 | Overload capacity 125% | Sec | 6 (6 Retry) |
| 26 | Overload capacity 150% | Sec | 2 (6 Retry) |
| 27 | Cooling Fan ON at temp | °C | 60 (or 45% of rated Load or Solar >15A) |
| 28 | Cooling Fan OFF at temp | °C | 55 (or 40% of rated Load or Solar <15A) |
| 29 | Peak efficiency of inverter | % | <82 |
| 30 | Battery low voltage alarm | Vdc | 22.0 ±0.4 |
| 31 | Battery low voltage cut per battery | Vdc | 21.6 ±0.4 (With 4 Retry) |
| 32 | Battery cut recovery per battery through Solar | Vdc | 24.7 ±0.2 (or Mains or reset switch on front panel) |
| 33 | Max Battery charging voltage by grid | Vdc | 28.4 ±0.4 |
| 34 | Max Battery charging current by grid | Adc | 15±2A |
| 35 | Max Battery charging voltage by Solar | Vdc | 28.0 ±0.4 |
| 36 | Battery High cut with Alarm | Vdc | 30.0±0.2 |
| 37 | Max Battery charging current by Solar | Adc | 25±2A |
| 38 | Max Charging current to battery by Solar+Grid | Adc | 25±2A |
| 39 | Grid low cut voltage (T load/Normal load) | Vac | 180/100 ±10 |
| 40 | Grid low cut voltage (T load/Normal load) | Vac | 190/110 ±10 |
| 41 | Grid high cut voltage (T load/Normal load) | Vac | 265/280 ±10 |
| 42 | Grid high cut voltage recovery (T load/Normal load) | Vac | 255/270 ±10 |
| 43 | Grid charging Enable/Disable | | yes |
| 44 | Selection of UPS Load/Normal Load | | yes |
| 45 | Input current at no load at Nominal Battery voltage | Adc | <2 |
| 46 | Noise @ 1 meter | dB | <50 |
| 47 |
Protections |
|
Overload, Battery Deep discharge, Battery Overcharge, Short circuit (retry),
Battery Hi-PV Reverse, Over Temp, Fuse/MCB Trip, Battery reverse.
|
|
LCD Display parameters |
|
PV Current, Battery voltage, Mains voltage, UPS ON/OFF, UPS Mode,
Symbol of sun (Smily) if solar available, (non smily symbol in absence of solar),
Load percentage (0 to 150%), over load, short ckt, fault, battery low,
over temp, PV reverse, Fuse trip (Customised LCD)
|
| 48 | Indication LEDs | | Tact switch Status |
| 49 | Operating Temperature range | °C | 0-50 |
| 50 | Storage Temperature range | °C | 0-65 |
| 51 | Max RH | % | 95 |
| 52 | Front panel details (Display, Selection switch etc) | | Display with tact switch |