| 1 | Model name (600 VA) | VA | 600 |
| 2 | System rating | VA | 600 / 480WATT |
| 3 | Battery Type (inbuilt) | AH | Lithium Ion (Lifepo4) 50/86/100 |
| 4 | Full Load Input Current 22A | Amp | 45 |
| 5 | Operating DC voltage | V | 12.8 |
| 6 | Input voltage max | Vdc | 25 |
| 7 | Maximum Solar array power | Wp | 660 |
| 8 | Switching element in SCC | | MOSFET |
| 9 | Type of controller | | Micro |
| 10 | Type of solar charger | | PWM |
| 11 | Max current rating of SCC | Adc | 40.0 |
| 12 | Efficiency of MPPT tracking | % | NA |
| 13 | Efficiency of SCC | % | >90 |
| 14 | Switching element in inverter | | MOSFET |
| 15 | Type of Control | | PWM |
| 16 | Nominal Output voltage in inverter mode | Vac | 220V ±7V |
| 17 | Output supply phases | | single |
| 18 | Nominal Output frequency of Inverter | Hz | 50 ±1 |
| 19 | Frequency (Min - Max during Grid by pass) UPS mode | Hz | 47–53 |
| 20 | Frequency (Min - Max during Grid by pass) Inverter mode | Hz | 40–60 |
| 21 | Output voltage regulation | % | 180–220 |
| 22 | Output THD (at linear load) | % | <5% |
| 23 | Crest Factor | | 03:01 |
| 24 | Overload capacity 125% | Sec | 6 (6 Retry) |
| 25 | Overload capacity 150% | Sec | 2 (6 Retry) |
| 26 | Cooling Fan ON at temp | °C | 60 (or 45°C rated Load or Solar >15A) |
| 27 | Cooling Fan OFF at temp | °C | 55 (or 40% of rated Load or Solar <15A) |
| 28 | Peak efficiency of inverter | % | <92 |
| 29 | Battery low voltage alarm | Vdc | 11.0 ±0.2 |
| 30 | Battery low voltage cut | Vdc | 10.2 (with 0.2C Retry) |
| 31 | Battery low cut recovery per battery through Solar | Vdc | 12.7 ±0.2 (or Mains or reset switch on front panel) |
| 32 | Max Battery charging voltage by grid | Vdc | 14.2 ±0.2 |
| 33 | Max Battery charging current by grid | Adc | 15 ±2A |
| 34 | Max Battery charging voltage by Solar | Vdc | 15.3 ±0.2 |
| 35 | Battery High cut with Alarm | Vdc | 15.0 ±0.2 |
| 36 | Max Battery charging current by Solar | Adc | 15 ±2A |
| 37 | Max Charging current to battery by Solar-Grid | Adc | 15 ±2A |
| 38 | Grid low cut voltage (If load/Normal load) | Vac | 180/100 ±10 |
| 39 | Grid low cut voltage recovery (If load/Normal load) | Vac | 190/110 ±10 |
| 40 | Grid high cut voltage (If load/Normal load) | Vac | 265/280 ±10 |
| 41 | Grid high cut voltage recovery (If load/Normal load) | Vac | 255/270 ±10 |
| 42 | Grid charging Enable/Disable | | yes |
| 43 | Selection of UPS Load/Normal Load | | yes |
| 44 | Input current at no load at Nominal Battery voltage | Adc | <2 |
| 45 | Noise @ 1 meter | dB | <50 |
| 46 |
Protections |
|
Overload, Battery Deep discharge, Battery Overcharge,
Short circuit (retry), Battery HV, PV Reverse, Over Temp,
Fuse/Mcb Trip, battery reverse
|
| 47 |
LCD Display parameters |
|
PV Current, Battery voltage, Mains voltage, UPS ON/OFF,
UPS Mode, Symbol of sun (simily if solar available),
Non simily if absence of solar, Load percentage (0 to 150%),
Over load, short ckt, full battery, low battery, over temp,
PV reverse, Fuse trip, (Customised LCD)
|
| 48 | Indication LEDs | | Tact switch Status |
| 49 | Operating Temperature range | °C | 0–50 |
| 50 | Storage Temperature range | °C | 0–45 |
| 51 | Max RH | % | 95 |
| 52 | Front panel details (Display, Selection switch etc) | | Display with tact switch |
| 53 | Enclosure protection | | IP20 |
| 54 | Changeover time in UPS mode | ms | <10 |
| 55 | Changeover time in Normal mode (Inv mode) | ms | <40 |
| 56 | Input Protection | | Resettable Circuit breaker |
| 57 | Backup @ 400Watt Load | Hrs | 2.00–3.25 |
| 58 | Weight without Packing | Kg | 18 |
| 59 | Dimensions (LXWXH) without Packing | MM | 445x385x170 |